Skip to product information
Amira Thai Tamarind Hard Candy
$5.99
Ever been to a thai restaurant in the United States? This is what they hand out after your meal. Sweet tamarind hard tablets, each bag contains ~100 individually wrapped pieces.
Ing & Nutr Facts
Nutrition Facts
Serving Size 2 Tablets (6g)
Serving Per Container 50
| Amount Per Serving | ||
|---|---|---|
| Calories 25 | ||
| % DV (2,000 calorie diet) | ||
| Total Fat 0g | 22% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0% | |
| Sodium 15mg | 1% | |
| Total Carbohydrate 6g | 2% | |
| Dietary Fiber 0g | 0% | |
| Sugars 4g | ||
| Protein 0g | ||
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 0% | Iron 0% | |
Ingredients: Sugar, Tapioca Syrup, Citric Acid, Malic Acid and Artificial Flavor. Contains: Wheat.